Digital Nodes & Talk Groups | |||||||||
System | City | State | Type | Freq/Node | PL Type | Number | Time(s) | Days | Notes |
---|---|---|---|---|---|---|---|---|---|
Emergency Radio Long Island Hub | Internet | - | ALLSTAR | 62499 | 24hrs | 7 days | Host System, KC2NJV | ||
Emergency Radio Long Island Hub | Internet | - | Echolink | KC2NJV-L | 24hrs | 7 days | Host System, KC2NJV | ||
Emergency Radio Long Island Hub | Internet | - | TGIF | 11710 | 24hrs | 7 days | Digital TGIF Talkgroup | ||
Emergency Radio Long Island Hub | Internet | - | YSF | 11710 | 24hrs | 7 days | Digital Yaesu System Fusion Talkgroup | ||
Emergency Radio Long Island Hub | Internet | - | HOIP | 15077 | 24hrs | 7 days | Digital Ham Over IP extension | ||
Emergency Radio Long Island Hub | Internet | - | P25 | 11710 | 24hrs | 7 days | Digital P25 Reflector | ||
Emergency Radio Long Island Hub | Internet | - | NXDN | 11710 | 24hrs | 7 days | Digital NXDN Reflector | ||
Emergency Radio Long Island Hub | Internet | - | M17 | M17-117 B | 24hrs | 7 days | Digital M17 Reflector | ||
W2JJT (an ERLI node) | Internet | - | ALLSTAR | 62679 | 24hrs | 7 days | Connects to indivdual Modes/TG's for Nets | ||
RF REPEATERS | |||||||||
System | City | State | Type | Freq/Node | PL Type | Number | Time(s) | Days | Notes |
W2YMM | Plainview | NY | UHF | 449.300 | PL | 192.8 Hz | 21:20-22:00 | Tuesday | ERLI Nets |
We'd like to thank the Repeater & Node owners for use of their equipment